ANRC designated, on December 19, 2006, the companies who are to install telecentres in 123 localities in the rural area with limited or no access to communications services. The winning companies in the tender launched in September 2006 are the following: S.C. Orange Romania S.A., S.C. Rartel S.A., the National Radiocommunications Company and S.C. Vodafone Romania S.A.
S.C. ORANGE ROMÂNIA S.A. will install 36 telecentres in the following localities:
| NO. | County | Commune/City | Locality |
| 1. | Alba | Sasciori | Rachita |
| 2. | Alba | Sîncel | Panade |
| 3. | Alba | Lupsa | Valea Lupsii |
| 4. | Alba | Lupsa | Musca |
| 5. | Arad | Sagu | Fiscut |
| 6. | Braila | Salcia Tudor | Olaneasca |
| 7. | Bistrita Nasaud | Lechinta | Sîngeorzul-Nou |
| 8. | Brasov | Moieciu | Cheia |
| 9. | Botosani | Cosula | Padureni |
| 10. | Cluj | Sînpaul | Berindu |
| 11. | Constanta | Aliman | Vlahii |
| 12. | Constanta | Ostrov | Galita |
| 13. | Dâmbovita | Crîngurile | Patroaia Vale |
| 14. | Dâmbovita | Gura Foii | Bumbuia |
| 15. | Dâmbovita | Mogosani | Cojocaru |
| 16. | Dolj | Poiana Mare | Tunarii Noi |
| 17. | Giurgiu | Schitu | Bila |
| 18. | Giurgiu | Rasuceni | Rasuceni |
| 19. | Giurgiu | Varasti | Dobreni |
| 20. | Ialomita | Axintele | Horia |
| 21. | Ilfov | Ganeasa | Sindrilita |
| 22. | Olt | Bobicesti | Leotesti |
| 23. | Olt | Bobicesti | Mirila |
| 24. | Olt | Corabia | Tudor Vladimirescu |
| 25. | Olt | Corabia | Vârtopu |
| 26. | Olt | Fagetelu | Fagetelu |
| 27. | Olt | Teslui | Comanita |
| 28. | Olt | Verguleasa | Cucueti |
| 29. | Olt | Verguleasa | Dumitresti |
| 30. | Olt | Verguleasa | Poganu |
| 31. | Satu Mare | Socond | Stîna |
| 32. | Salaj | Chiesd | Sighetu Silvaniei |
| 33. | Salaj | Crasna | Marin |
| 34. | Salaj | Fildu de Jos | Fildu de Sus |
| 35. | Teleorman | Lunca | Prundu |
| 36. | Timis | Pischia | Bencecu de Sus |
S.C. RARTEL S.A. will install 24 telecentres in the following localities:
| No. | County | Commune/City | Locality |
| 1. | Alba | Cenade | Cenade |
| 2. | Alba | Salciua | Salciua de Jos |
| 3. | Alba | Ocolis | Ocolis |
| 4. | Arad | Plescuta | Talagiu |
| 5. | Bistrita Nasaud | Livezile | Cusma |
| 6. | Bihor | Borod | Serani |
| 7. | Botosani | Concesti | Movileni |
| 8. | Cluj | Cornesti | Tioltiur |
| 9. | Dâmbovita | Hulubesti | Butoiu de Sus |
| 10. | Gorj | Târgu Carbunesti | Flore?teni |
| 11. | Harghita | Corund | Valea lui Pavel |
| 12. | Hunedoara | Tomesti | Obârsa |
| 13. | Hunedoara | Toplita | Hasdau |
| 14. | Hunedoara | Vorta | Visca |
| 15. | Neamt | Boghicea | Causeni |
| 16. | Neamt | Boghicea | Nistria |
| 17. | Teleorman | Calmatuiu | Nicolae Balcescu |
| 18. | Vaslui | Alexandru Vlahuta | Buda |
| 19. | Vaslui | Coroiesti | Hreasca |
| 20. | Vaslui | Osesti | Padureni |
| 21. | Vaslui | Todiresti | Dragesti |
| 22. | Vâlcea | Danicei | Badeni |
| 23. | Vâlcea | Susani | Râmesti |
| 24. | Vâlcea | Sutesti | Verdea |
SOCIETATEA NATIONALA DE RADIOCOMUNICATII S.A. will install 44 telecentres in the following localities:
| No. | County | Commune/City | Locality |
| 1. | Alba | Posaga | Posaga de Jos |
| 2. | Alba | Posaga | Posaga de Sus |
| 3. | Alba | Horea | Dîrlesti |
| 4. | Alba | Horea | Matisesti |
| 5. | Alba | Lupsa | Lupsa |
| 6. | Arad | Gurahont | Zimbru |
| 7. | Arges | Balilesti | Ulita |
| 8. | Braila | Râmnicelu | Mihail Kogalniceanu |
| 9. | Caras Severin | Sopotu Nou | Stancilova |
| 10. | Cluj | Iara | Fagetu Ierii |
| 11. | Cluj | Iara | Surduc |
| 12. | Cluj | Ploscos | Ploscos |
| 13. | Cluj | Ploscos | Valea Florilor |
| 14. | Cluj | Baisoara | Muntele Baisorii |
| 15. | Cluj | Râsca | Dealu Mare |
| 16. | Cluj | Tritenii de Jos | Tritenii Hotar |
| 17. | Constanta | Deleni | Petrosani |
| 18. | Constanta | Ostrov | Gârlita |
| 19. | Constanta | Pestera | Ivrinezu Mare |
| 20. | Constanta | Pestera | Ivrinezu Mic |
| 21. | Gorj | Crasna | Dragoiesti |
| 22. | Harghita | Dealu | Ulcani |
| 23. | Hunedoara | Certeju de Sus | Varmaga |
| 24. | Hunedoara | Dobra | Radulesti |
| 25. | Hunedoara | Ribita | Dumbrava de Jos |
| 26. | Olt | Bobicesti | Bechet |
| 27. | Olt | Tatulesti | Tatulesti |
| 28. | Olt | Voineasa | Voineasa |
| 29. | Salaj | Almasu | Mesteacanu |
| 30. | Salaj | Balan | Galpâia |
| 31. | Teleorman | Calmatuiu | Caravaneti |
| 32. | Teleorman | Necsesti | Necsesti |
| 33. | Vaslui | Alexandru Vlahuta | Morareni |
| 34. | Vaslui | Rebricea | Craciunesti |
| 35. | Vaslui | Costesti | Chitcani |
| 36. | Vaslui | Todiresti | Cotic |
| 37. | Vâlcea | Cernisoara | Grosi |
| 38. | Vâlcea | Cernisoara | Modoia |
| 39. | Vâlcea | Copaceni | Ulmetu |
| 40. | Vâlcea | Mitrofani | Mitrofani |
| 41. | Vâlcea | Fauresti | Gainesti |
| 42. | Vâlcea | Fauresti | Fauresti |
| 43. | Vrancea | Mera | Milcovel |
| 44 | Vrancea | Spulber | Carsochesti |
S.C. VODAFONE ROMANIA S.A. will install 19 telecentres in the following localities:
| No. | County | Commune/City | Locality |
| 1. | Arad | Bârzava | Monorostia |
| 2. | Arad | Pecica | Sederhat |
| 3. | Arad | Sagu | Firiteaz |
| 4. | Arad | Sagu | Hunedoara Timisana |
| 5. | Bistrita Nasaud | Lechinta | Tigau |
| 6. | Bihor | Sinteu | Huta Voivozi |
| 7. | Cluj | Baisoara | Baisoara |
| 8. | Constanta | Deleni | Sipote |
| 9. | Covasna | Borosneu Mare | Borosneu Mic |
| 10. | Dâmbovita | Barbuletu | Cetatuia |
| 11. | Dâmbovita | Cornesti | Catunu |
| 12. | Dâmbovita | Uliesti | Hanu lui Pala |
| 13. | Dolj | Dranic | Foisor |
| 14. | Hunedoara | Uricani | Cîmpu lui Neag |
| 15. | Hunedoara | Vata de Jos | Pravaleni |
| 16. | Olt | Cungrea | Otestii de Jos |
| 17. | Suceava | Zvoristea | Slobozia |
| 18. | Tulcea | Mihail Kogalniceanu | Lastuni |
| 19. | Vâlcea | Susani | Usurei |