The following tariffs for the use of numbering resources shall be due to ANCOM in 2026:
Domain
| Numbering Block | Type of services provided |
|
0Z=02 and 0Z=03 |
10,000 9-digit geographic numbers | electronic communications services provided at a fixed location | 821 lei |
10 6-digit geographic numbers | services of general interest at local level | 821 lei | |
10,000 location-independent numbers | electronic communications services provided mainly at a fixed location | 821 lei | |
0Z=06 | 1,000,000 non-geographic numbers | mobile electronic communications services and mobile or fixed electronic communications services, other than interpersonal communications services | 82.122 lei |
100,000 non-geographic numbers | mobile electronic communications services and mobile or fixed electronic communications services, other than interpersonal communications services | 8,212 lei | |
0Z=07 | 1,000,000 non-geographic numbers | mobile electronic communications services | 82,122 lei |
100,000 non-geographic numbers | mobile electronic communications services provided by mobile virtual network operators | 8,212 lei | |
0Z=08 |
1,000 non-geographic numbers
| Miscellaneous Services | 821 lei |
0Z=09 | 1,000 non-geographic numbers | Premium Rate Services | 2,112 lei |
Conveyor selection indicator of the format 10XY(Z) or 16XY(Z) | allocated individually | Call Forwarding Services | 8,212 lei |
National short numbers of the format 118(XYZ) | allocated individually | Subscriber Information Services | 8,212 lei |
National short numbers of the format 19VX | allocated individually | services of public interest at national level or services of general interest | 821 lei |
National short numbers of the format 19vxy | allocated individually | services of public interest at national level or services of general interest | 821 lei |
internal national short numbers of the formats: 12vx(y), 13vx(y), 14vx(y), 15vx(y), 83vx(y), 84vx(y), 96vx(y), 97vx(y) and 99vx(y); | subdomain activated by the providers who have the right to use internal national short numbers in accordance with the Decision of the President of ANCOM no. 377/2013 on the use of internal national short numbers and SMS/MMS short codes | value-added services or network-specific services | 4,223 lei |
Internal national short numbers of the format 17VX(y) and 18VX(y) | subdomain activated by the providers who have the right to use internal national short numbers in accordance with the Decision of the President of ANCOM no. 377/2013 on the use of internal national short numbers and SMS/MMS short codes | value-added services or network-specific services | 2,112 lei |
SMS/MMS shortcodes of the format 2tvxy where t=2,3,4, 7tvx(y) and 8tvx(y) | subdomain activated by the providers who have the right to use SMS/MMS shortcodes in accordance with the Decision of the President of ANCOM no. 377/2013 on the use of internal national short numbers and SMS/MMS short codes | value-added services or network-specific services | 4,223 lei |
SMS/MMS shortcodes of the format 2tvx(y) where t=7, 8 and 3tvx(y) | subdomain activated by the providers who have the right to use SMS/MMS shortcodes in accordance with the Decision of the President of ANCOM no. 377/2013 on the use of internal national short numbers and SMS/MMS short codes | value-added services or network-specific services | 2,112 lei |
Remarks:
1. For the year of obtaining the numbering resources, the tariff due is directly proportional to the number of months remaining until the end of the year, including the month of obtaining the usage right.
2. For the year of ceasing the right to use numbering resources, the tariff due is directly proportional to the number of months elapsed from the beginning of the year until the ceasing of the right, including the month of ceasing the usage right.
3. For the month in which LUNRs were issued as a result of the assignment of the right to use certain numbering resources, the tariff for the use of those numbering resources shall be due by the assignor. Starting with the month following the issuance of the LUNR as a result of the assignment of the right to use certain numbering resources, the tariff for the use of the respective numbering resources is due by the assignee.
A. These fees will be applied for the rights to use numbering resources corresponding to the year 2026.
B. In November of each year, ANCOM will determine and publish the fees for the use of numbering resources applicable for the following year.
C. A particular situation was the establishment of the fee for the year 2026. Thus, for this year, the fee was determined using the formula provided in Decision No. 697/2024, while taking into account the monthly consumer price index (Total CPI) published by the National Institute of Statistics for the period from June 2024 (reference period) to October of the year in which the calculation is carried out (current period).