a) Overview:
The minimum number length (excluding the country code) is: 6 digits
The maximum number length (excluding the country code) is: 9 digits
b) Link to the national database with assigned ITU-T E.164 numbers within the national numbering plan: http://www.ancom.org.ro/en/numbering-resources_218
c) Link to the real-time database reflecting ported ITU-T E.164 numbers: http://www.portabilitate.ro
d) Detail of numbering plan:
Section A0- Prefixes
|
0 |
National prefix |
|
00 |
International prefix |
Section A – National Significant Numbers (ZABPQMCDU)
| National destination code
Z/ZA/ZAB (NDC) |
No. of digits of the national significant number | Destination | Usage area | |
| Max. no. | Min.
no. |
|||
| Z=0 | Unusable | |||
| Z=1 | Short numbers – Sections B.1 and C | |||
| Z=2 | Electronic communications services provided at fixed locations | |||
| 20 | Not available for allocation (Reserved for future developments) | |||
| 21 (NDC) | 9 | 6 | Geographic numbers | Bucharest Municipality and Ilfov county |
| 22 | Not available for allocation (Reserved for future developments) | |||
| 230 (NDC) | 9 | 6 | Geographic numbers | Suceava county |
| 231 (NDC) | 9 | 6 | Geographic numbers | Botosani county |
| 232 (NDC) | 9 | 6 | Geographic numbers | Iasi county |
| 233 (NDC) | 9 | 6 | Geographic numbers | Neamt county |
| 234 (NDC) | 9 | 6 | Geographic numbers | Bacau county |
| 235 (NDC) | 9 | 6 | Geographic numbers | Vaslui county |
| 236 (NDC) | 9 | 6 | Geographic numbers | Galati county |
| 237 (NDC) | 9 | 6 | Geographic numbers | Vrancea county |
| 238 (NDC) | 9 | 6 | Geographic numbers | Buzau county |
| 239 (NDC) | 9 | 6 | Geographic numbers | Braila county |
| 240 (NDC) | 9 | 6 | Geographic numbers | Tulcea county |
| 241 (NDC) | 9 | 6 | Geographic numbers | Constanta county |
| 242 (NDC) | 9 | 6 | Geographic numbers | Calarasi county |
| 243 (NDC) | 9 | 6 | Geographic numbers | Ialomita county |
| 244 (NDC) | 9 | 6 | Geographic numbers | Prahova county |
| 245 (NDC) | 9 | 6 | Geographic numbers | Dambovita county |
| 246 (NDC) | 9 | 6 | Geographic numbers | Giurgiu county |
| 247 (NDC) | 9 | 6 | Geographic numbers | Teleorman county |
| 248 (NDC) | 9 | 6 | Geographic numbers | Arges county |
| 249 (NDC) | 9 | 6 | Geographic numbers | Olt county |
| 250 (NDC) | 9 | 6 | Geographic numbers | Valcea county |
| 251 (NDC) | 9 | 6 | Geographic numbers | Dolj county |
| 252 (NDC) | 9 | 6 | Geographic numbers | Mehedinti county |
| 253 (NDC) | 9 | 6 | Geographic numbers | Gorj county |
| 254 (NDC) | 9 | 6 | Geographic numbers | Hunedoara county |
| 255 (NDC) | 9 | 6 | Geographic numbers | Caras –Severin county |
| 256 (NDC) | 9 | 6 | Geographic numbers | Timis county |
| 257 (NDC) | 9 | 6 | Geographic numbers | Arad county |
| 258 (NDC) | 9 | 6 | Geographic numbers | Alba county |
| 259 (NDC) | 9 | 6 | Geographic numbers | Bihor county |
| 260 (NDC) | 9 | 6 | Geographic numbers | Salaj county |
| 261 (NDC) | 9 | 6 | Geographic numbers | Satu Mare county |
| 262 (NDC) | 9 | 6 | Geographic numbers | Maramures county |
| 263 (NDC) | 9 | 6 | Geographic numbers | Bistrita –Nasaud county |
| 264 (NDC) | 9 | 6 | Geographic numbers | Cluj county |
| 265 (NDC) | 9 | 6 | Geographic numbers | Mures county |
| 266 (NDC) | 9 | 6 | Geographic numbers | Harghita county |
| 267 (NDC) | 9 | 6 | Geographic numbers | Covasna county |
| 268 (NDC) | 9 | 6 | Geographic numbers | Brasov county |
| 269 (NDC) | 9 | 6 | Geographic numbers | Sibiu county |
| 27 | Not available for allocation (Reserved for future developments) | |||
| 28 | Not available for allocation (Reserved for future developments) | |||
| 29 | Not available for allocation (Reserved for future developments) | |||
| Z = 3 | Electronic communications services provided at fixed locations | |||
| 30 | Not available for allocation (Reserved for future developments) | |||
| 31 (NDC) | 9 | 6 | Geographic numbers | Bucharest Municipality and Ilfov county |
| 32 | Not available for allocation (Reserved for future developments) | |||
| 330 (NDC) | 9 | 6 | Geographic numbers | Suceava county |
| 331 (NDC) | 9 | 6 | Geographic numbers | Botosani county |
| 332 (NDC) | 9 | 6 | Geographic numbers | Iasi county |
| 333 (NDC) | 9 | 6 | Geographic numbers | Neamt county |
| 334 (NDC) | 9 | 6 | Geographic numbers | Bacau county |
| 335 (NDC) | 9 | 6 | Geographic numbers | Vaslui county |
| 336 (NDC) | 9 | 6 | Geographic numbers | Galati county |
| 337 (NDC) | 9 | 6 | Geographic numbers | Vrancea county |
| 338 (NDC) | 9 | 6 | Geographic numbers | Buzau county |
| 339 (NDC) | 9 | 6 | Geographic numbers | Braila county |
| 340 (NDC) | 9 | 6 | Geographic numbers | Tulcea county |
| 341 (NDC) | 9 | 6 | Geographic numbers | Constanta county |
| 342 (NDC) | 9 | 6 | Geographic numbers | Calarasi county |
| 343 (NDC) | 9 | 6 | Geographic numbers | Ialomita county |
| 344 (NDC) | 9 | 6 | Geographic numbers | Prahova county |
| 345 (NDC) | 9 | 6 | Geographic numbers | Dambovita county |
| 346 (NDC) | 9 | 6 | Geographic numbers | Giurgiu county |
| 347 (NDC) | 9 | 6 | Geographic numbers | Teleorman county |
| 348 (NDC) | 9 | 6 | Geographic numbers | Arges county |
| 349 (NDC) | 9 | 6 | Geographic numbers | Olt county |
| 350 (NDC) | 9 | 6 | Geographic numbers | Valcea county |
| 351 (NDC) | 9 | 6 | Geographic numbers | Dolj county |
| 352 (NDC) | 9 | 6 | Geographic numbers | Mehedinti county |
| 353 (NDC) | 9 | 6 | Geographic numbers | Gorj county |
| 354 (NDC) | 9 | 6 | Geographic numbers | Hunedoara county |
| 355 (NDC) | 9 | 6 | Geographic numbers | Caras –Severin county |
| 356 (NDC) | 9 | 6 | Geographic numbers | Timis county |
| 357 (NDC) | 9 | 6 | Geographic numbers | Arad county |
| 358 (NDC) | 9 | 6 | Geographic numbers | Alba county |
| 359 (NDC) | 9 | 6 | Geographic numbers | Bihor county |
| 360 (NDC) | 9 | 6 | Geographic numbers | Salaj county |
| 361 (NDC) | 9 | 6 | Geographic numbers | Satu Mare county |
| 362 (NDC) | 9 | 6 | Geographic numbers | Maramures county |
| 363 (NDC) | 9 | 6 | Geographic numbers | Bistrita –Nasaud county |
| 364 (NDC) | 9 | 6 | Geographic numbers | Cluj county |
| 365 (NDC) | 9 | 6 | Geographic numbers | Mures county |
| 366 (NDC) | 9 | 6 | Geographic numbers | Harghita county |
| 367 (NDC) | 9 | 6 | Geographic numbers | Covasna county |
| 368 (NDC) | 9 | 6 | Geographic numbers | Brasov county |
| 369 (NDC) | 9 | 6 | Geographic numbers | Sibiu county |
| 37 (NDC) | 9 | – | Location-independent numbers | National |
| 38 (NDC) | 9 | – | Location-independent numbers | National |
| 39 (NDC) | 9 | – | Location-independent numbers | National |
| Z = 4 | Not available for allocation (Reserved for future developments) | |||
| Z = 5 | Not available for allocation (Reserved for future developments) | |||
| Z = 6 (NDC) | Electronic communications services provided at mobile locations and electronic communications services, other than interpersonal communications services, provided at fixed or mobile locations | |||
| 60 | 9 | – |
Non-geographic numbers for electronic communications services, other than interpersonal communications services |
National and extraterritorial, within the European Union |
| 61 | 9 | – |
Non-geographic numbers for electronic communications services, other than interpersonal communications services |
National and extraterritorial, within the European Union |
| 62 | 9 | – |
Non-geographic numbers for electronic communications services, other than interpersonal communications services |
National and extraterritorial, within the European Union |
| 63 | 9 | – |
Non-geographic numbers for electronic communications services, other than interpersonal communications services |
National and extraterritorial, within the European Union |
| 64 | 9 | – |
Non-geographic numbers for electronic communications services, other than interpersonal communications services |
National and extraterritorial, within the European Union |
| 65 | 9 | – |
Non-geographic numbers for electronic communications services provided at mobile locations |
National |
| 66 | 9 | – |
Non-geographic numbers for electronic communications services provided at mobile locations |
National |
| 67 | 9 | – |
Non-geographic numbers for electronic communications services provided at mobile locations |
National |
| 68 | 9 | – |
Non-geographic numbers for electronic communications services provided at mobile locations |
National |
| 69 | 9 | – |
Non-geographic numbers for electronic communications services provided at mobile locations |
National |
| Z = 7 (NDC) | Electronic communications services provided at mobile locations | |||
| 70 | 9 | – | Non-geographic numbers for the providers of Mobile Virtual Network Operators | National |
| 71 | 9 | – | Non-geographic numbers | National |
| 72 | 9 | – | Non-geographic numbers | National |
| 73 | 9 | – | Non-geographic numbers | National |
| 74 | 9 | – | Non-geographic numbers | National |
| 75 | 9 | – | Non-geographic numbers | National |
| 76 | 9 | – | Non-geographic numbers | National |
| 77 | 9 | – | Non-geographic numbers | National |
| 78 | 9 | – | Non-geographic numbers | National |
| 79 | 9 | – | Non-geographic numbers | National |
| Z = 8 | Various services (value-added services) | |||
| 800 (NDC) | 9 | – | Freephone numbers | National |
| 801(NDC) | 9 | – | Numbers for shared cost services (local on-net tariff for the caller) Universal access numbers | National |
| 802 | Not available for allocation (Reserved for future developments) | |||
| 803 | Not available for allocation (Reserved for future developments) | |||
| 804 | Not available for allocation (Reserved for future developments) | |||
| 805 (NDC) | 9 | – | Numbers for bursty traffic services | National |
| 806 | Not available for allocation (Reserved for future developments) | |||
| 807 | 9 | – | Not available for allocation (Reserved for future developments) | |
| 808 (NDC) | 9 | – | Numbers for indirect access to services | National |
| 809 | Not available for allocation (Reserved for future developments) | |||
| 81-82 | Not available for allocation (Reserved for future developments) | |||
| 83-85 | Short numbers – Section B.2 | |||
| 86 | Not available for allocation (Reserved for future developments) | |||
| 870 (NDC) | 9 | – | Numbers for data transmission and internet access services | National |
| 871-879 | Not available for allocation (Reserved for future developments) | |||
| 88 | Short numbers – Section B.2 | |||
| 89 | Not available for allocation (Reserved for future developments) | |||
| Z = 9 | Value-added services, Premium rate services | |||
| 900 (NDC) | 9 | – |
Miscellaneous information (general, business, marketing, utility-related etc.), entertainment, games and contests |
National |
| 901 | Not available for allocation (Reserved for future developments) | |||
| 902 | Not available for allocation (Reserved for future developments) | |||
| 903 (NDC) | 9 | – |
Miscellaneous information (general, business, marketing, utility-related etc.), entertainment, games and contests |
|
| 904-905 | Not available for allocation (Reserved for future developments) | |||
| 906 (NDC) | 9 | – | Adult entertainment | |
| 907-909 | Not available for allocation (Reserved for future developments) | |||
| 91 -94 | Not available for allocation (Reserved for future developments) | |||
| 95-99 | Short numbers – Section B.3 | |||
Section B.1 – National short numbers 1tv(xyz)
| Domain | Destination | Usage area |
| Zt=11 (NDC) | Emergency services and other services harmonized at European level | |
| 110 | Not available for allocation (Reserved for future developments) | |
| 111 | Not available for allocation (Reserved for future developments) | |
| 112 | Single emergency number | National |
| 113 | Not available for allocation (Used for messages to emergency services only by persons with speech and/or hearing disabilities registered to 112 System) | National |
| 114 | Not available for allocation (Used as technical resource for transmitting messages to emergency services) |
National |
| 115 | Not available for allocation (Reserved for future developments) | |
| 116(xyz) | National numbers for harmonised services of social value | National |
| 117 | Not available for allocation (Reserved for future developments) | |
| 118(xyz) | National numbers for the directory enquiry service | National |
| 119 | Not available for allocation (Used for reporting and preventing cases of abuse, exploitation, neglect and forms of violence against the child, other than emergency services |
National |
| Zt=12 (NDC) | Value-added services or network-specific services | National |
| Zt=13 | Blocked for technical resources* | |
| Zt=14 (NDC) | Value-added services or network-specific services | National |
| Zt=15 (NDC) | Value-added services or network-specific services | National |
| Zt=17 | Blocked for technical resources * | |
| Zt=18 | Blocked for technical resources * | |
| Zt=19 (NDC) | Public interest services at a national level and general interest services | National |
* May be used also as internal national short numbers for the provision of network-specific services or for the provision of value-added services only if this use does not preclude their usage as technical resources.
Section B.2 – National short numbers 8tv(xy)
|
Domain |
Destination |
Usage Area |
|
Zt=83 (NDC) |
Value-added services or network-specific services |
National |
|
Zt=84 (NDC) |
Value-added services or network-specific services |
National |
|
Zt=85 |
Not available for allocation (Reserved for future developments) |
|
|
Zt=88 (NDC) |
Value-added services or network-specific services |
National |
Section B.3 – National short numbers 9tvx(y)
|
Domeniu |
Destination |
Usage area |
|
Zt=95 |
Not available for allocation (Reserved for future developments) |
|
|
Zt=96 (NDC) |
Value-added services or network-specific services |
National |
|
Zt=97 (NDC) |
Value-added services or network-specific services |
National |
|
Zt=98 (NDC) |
Value-added services or network-specific services |
National |
|
Zt=99 (NDC) |
Value-added services or network-specific services |
National |
Section C – Carrier selection codes
|
Domain |
Destination |
|
10 |
|
|
10xy |
Carrier selection codes for two-step dialling |
|
16 |
|
|
16xy |
Carrier selection codes for one-step dialling and for carrier pre-selection |
Description of implementation of number portability (NP) of ITU-T E.164 numbers in the national numbering plan (NNP)
| Country: Romania | |||
| Geographic numbers | Non-geographic numbers other than mobile numbers (national, premium rate numbers, nomadic numbers) | Mobile numbers | |
| State of NP | Implemented since 2008 | Implemented since 2008 | Implemented since 2008 |
| Regulatory obligation for operator to implement NP? | yes | yes | yes |
| Type of NP implementation | ACQ | ACQ | ACQ |
| NP database solution | centralized database | centralized database | centralized database |
| Limitations | numbering area coverage | ||
| Specifications available on website | https://ancom-stage.tarainteractive.com/ | https://ancom-stage.tarainteractive.com/ | https://ancom-stage.tarainteractive.com/ |
| Contact information national Administration/NPA | ANCOM
2 Delea Noua Street Bucharest 3, Romania Postal code 030925 numerotatie@ancom.org.ro |
ANCOM
2 Delea Noua Street Bucharest 3, Romania Postal code 030925 numerotatie@ancom.org.ro |
ANCOM
2 Delea Noua Street Bucharest 3, Romania Postal code 030925 numerotatie@ancom.org.ro |
| Central Reference Database managed/operated by | ANCOM
portabilitate@ancom.ro |
ANCOM
portabilitate@ancom.ro |
ANCOM
portabilitate@ancom.ro |
